RESIT KUMPUL 7 HARI
RealTime Deposit
| # | Member | RM | Time |
|---|---|---|---|
| 1 | ******8758 | 200.00 | 02-03-2023 22:58:31 |
| 2 | ******0601 | 1,000.00 | 02-03-2023 22:25:45 |
| 3 | ******0760 | 500.00 | 02-03-2023 21:58:17 |
| 4 | ******3865 | 700.00 | 02-03-2023 21:25:11 |
| 5 | ******7427 | 200.00 | 02-03-2023 20:55:10 |
| 6 | ******1015 | 700.00 | 02-03-2023 20:27:46 |
| 7 | ******4611 | 350.00 | 02-03-2023 19:55:11 |
| 8 | ******2261 | 500.00 | 02-03-2023 19:27:20 |
| 9 | ******6010 | 500.00 | 02-03-2023 18:57:15 |
| 10 | ******3788 | 700.00 | 02-03-2023 18:27:31 |
RealTime Withdrawal
| # | Member | RM | Time |
|---|---|---|---|
| 1 | ******8370 | 350.00 | 02-03-2023 22:55:23 |
| 2 | ******1644 | 500.00 | 02-03-2023 22:29:01 |
| 3 | ******0648 | 1,000.00 | 02-03-2023 21:58:20 |
| 4 | ******1184 | 80.00 | 02-03-2023 21:28:47 |
| 5 | ******2458 | 1,500.00 | 02-03-2023 20:58:38 |
| 6 | ******1303 | 350.00 | 02-03-2023 20:27:57 |
| 7 | ******4350 | 750.00 | 02-03-2023 19:58:59 |
| 8 | ******4340 | 1,500.00 | 02-03-2023 19:25:54 |
| 9 | ******8386 | 750.00 | 02-03-2023 18:56:07 |
| 10 | ******3438 | 1,500.00 | 02-03-2023 18:28:47 |
RealTime Deposit
| # | Member | RM | Time |
|---|---|---|---|
| 11 | ******5671 | 50.00 | 02-03-2023 17:57:37 |
| 12 | ******7183 | 200.00 | 02-03-2023 17:27:55 |
| 13 | ******2536 | 50.00 | 02-03-2023 16:56:40 |
| 14 | ******1305 | 350.00 | 02-03-2023 16:25:27 |
| 15 | ******1480 | 500.00 | 02-03-2023 15:56:59 |
| 16 | ******0615 | 500.00 | 02-03-2023 15:25:44 |
| 17 | ******5427 | 1,000.00 | 02-03-2023 14:57:58 |
| 18 | ******2607 | 500.00 | 02-03-2023 14:26:09 |
| 19 | ******5863 | 500.00 | 02-03-2023 13:57:23 |
| 20 | ******5416 | 500.00 | 02-03-2023 13:28:44 |
RealTime Withdrawal
| # | Member | RM | Time |
|---|---|---|---|
| 1 | ******2120 | 350.00 | 02-03-2023 17:58:55 |
| 2 | ******7071 | 190.00 | 02-03-2023 17:27:20 |
| 3 | ******2064 | 350.00 | 02-03-2023 16:57:41 |
| 4 | ******8020 | 500.00 | 02-03-2023 16:27:52 |
| 5 | ******7514 | 500.00 | 02-03-2023 15:56:33 |
| 6 | ******7814 | 750.00 | 02-03-2023 15:28:35 |
| 7 | ******2660 | 170.00 | 02-03-2023 14:59:02 |
| 8 | ******1622 | 1,500.00 | 02-03-2023 14:25:33 |
| 9 | ******7848 | 2,000.00 | 02-03-2023 13:55:43 |
| 10 | ******4542 | 1,500.00 | 02-03-2023 13:27:12 |